An Approach to Standardize Methods for Fluence Determination in Bench-Scale Pulsed Light Experiments
| dc.contributor.author | Bolton, JR | |
| dc.contributor.author | Gómez López, Vicente Manuel | |
| dc.date.accessioned | 2017-07-24T12:31:07Z | |
| dc.date.available | 2017-07-24T12:31:07Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Pulsed light (PL) is a fast non-thermal technology for decontamination based on the application of pulses of highintensity polychromatic light including UV-C light. Continuous-wave (CW) ultraviolet (UV) light technology is based on the application of monochromatic or polychromatic low-intensity light for long times. Appropriate UV dosimetry is fundamental in order to intercompare results and for scaling up. There are standard methods for bench-top CW UV treatments but not for tests involving PL dosimetry. The present article introduces the fundamentals of photochemistry and photophysics, adapts a protocol for CW UV dosimetry to PL tests, and critically revises current ways of reporting results of PL tests. | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.isbn | 1935-5149 | |
| dc.identifier.uri | http://hdl.handle.net/10952/2398 | |
| dc.issue.number | 1040-1048 | es |
| dc.journal.title | Food and Bioprocess Technology | es |
| dc.language.iso | en | es |
| dc.publisher | Springer | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Photon fluence | es |
| dc.subject | UV light | |
| dc.subject | Germicidally weighted photon irradiance | |
| dc.subject | Disinfection | |
| dc.subject | Dosimetry | |
| dc.title | An Approach to Standardize Methods for Fluence Determination in Bench-Scale Pulsed Light Experiments | es |
| dc.type | journal article | es |
| dc.volume.number | 9 | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0002-6748-4738 | |
| relation.isAuthorOfPublication | 727b08a3-9e37-41ce-8e7f-4b9fe72d01cd | |
| relation.isAuthorOfPublication.latestForDiscovery | 727b08a3-9e37-41ce-8e7f-4b9fe72d01cd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016 FABT dosimetry.pdf
- Size:
- 823.7 KB
- Format:
- Adobe Portable Document Format
- Description:
