Estructura Metamaterial Quiral de tipo Fishnet con refracción negativa y bajas perdidas
| dc.contributor.author | Fernandez Fernandez, Oscar | |
| dc.contributor.author | Gómez Gómez, Álvaro | |
| dc.contributor.author | Vegas Garcia, Angel | |
| dc.contributor.author | Molina Cuberos, Gregorio José | |
| dc.contributor.author | García Collado, Ángel Joaquín | |
| dc.date.accessioned | 2018-04-23T09:01:24Z | |
| dc.date.available | 2018-04-23T09:01:24Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | In this work the authors present a novel chiral metamaterial structure focused on providing negative refractive index and low losses in a wide frequency band. This new structure is constituted by the combination of two low losses structures, a composite chiral metamaterial and a modified fishnet structure. With the aid of a commercial electromagnetic software simulator, the structure is numerically analyzed and characterized. This new fishnet-like chiral metamaterial features two wide frequency bands wherein the refractive indices are negative and exhibits lower losses than its constituents do. | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.uri | http://hdl.handle.net/10952/2966 | |
| dc.journal.title | SIMPOSIUM NACIONAL DE LA UNIÓN CIENTÍFICA INTERNACIONAL DE RADIO, URSI 2017 | es |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Quiral | es |
| dc.subject | Fishnet | |
| dc.subject | Bajas pérdidas | |
| dc.subject | Índice de refracción | |
| dc.subject | Metamaterial | |
| dc.title | Estructura Metamaterial Quiral de tipo Fishnet con refracción negativa y bajas perdidas | es |
| dc.type | journal article | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0003-2019-8299 | |
| relation.isAuthorOfPublication | 13d03cda-abe8-4290-be6b-dec3dfe3c7eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 13d03cda-abe8-4290-be6b-dec3dfe3c7eb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- URSI 2017 Cartagena FINAL.PDF
- Size:
- 824.75 KB
- Format:
- Adobe Portable Document Format
- Description:
