Influence of the scattering and absorption coefficients on homogeneous room simulations that use a diffusion equation model
| dc.contributor.author | Navarro Ruiz, Juan Miguel | |
| dc.contributor.author | Escolano, José | |
| dc.contributor.author | Cobos, Máximo | |
| dc.contributor.author | López, José Javier | |
| dc.date.accessioned | 2025-03-03T09:00:04Z | |
| dc.date.available | 2025-03-03T09:00:04Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The diffusion equation model was used for room acoustic simulations to predict the sound pressure level and the reverberation time. The technical literature states that the diffusion equation method accurately models the late portion of the room impulse response if the energy is sufficiently scattered. This work provides conclusions on the validity of the diffusion equation model for rooms with homogeneous dimensions in relation to the scattering coefficients of the boundaries. A systematic evaluation was conducted out to determine the ranges of the absorption and scattering coefficient values that result in low noticeable differences between the predictions from a geometrical acoustic model and those from the diffusion equation model. | es |
| dc.description.discipline | Ciencias Ambientales | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.description.faculty | Escuela Politécnica | es |
| dc.identifier.citation | Navarro, J. M., Escolano, J., Cobos, M., & López, J. J. (2013). Influence of the scattering and absorption coefficients on homogeneous room simulations that use a diffusion equation model. The Journal of the Acoustical Society of America, 133(3), 1218-1221. | es |
| dc.identifier.doi | 10.1121/1.4789928 | es |
| dc.identifier.essn | 1520-8524 | |
| dc.identifier.issn | 0001-4966 | |
| dc.identifier.uri | http://hdl.handle.net/10952/9343 | |
| dc.journal.title | Journal of the Acoustical Society of America | es |
| dc.language.iso | en | es |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TEC2009-14414-C03-01/ES/Procesado De Sonido Para Entornos Emergentes De Comunicacion/ | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Scattering | es |
| dc.subject | Absorption coefficients | es |
| dc.subject | Room acoustic simulation | es |
| dc.subject | Diffusion equation model | es |
| dc.title | Influence of the scattering and absorption coefficients on homogeneous room simulations that use a diffusion equation model | es |
| dc.type | journal article | es |
| dc.volume.number | 133 | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0002-1409-8745 | |
| relation.isAuthorOfPublication | f6f955d6-51d1-4500-8d8d-c8bcddd214f3 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6f955d6-51d1-4500-8d8d-c8bcddd214f3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- navarro2013.pdf
- Size:
- 484.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
