Supplementation with a Polyphenol-Rich Extract, PerfLoad®, Improves Physical Performance during High-Intensity Exercise: A Randomized, Double Blind, Crossover Trial.
| dc.contributor.author | Cases, Julien | |
| dc.contributor.author | Romain, Cindy | |
| dc.contributor.author | Chung, Linda Haiwon | |
| dc.contributor.author | Laurent, Caroline | |
| dc.contributor.author | Gaillet, S. | |
| dc.contributor.author | Prost, M. | |
| dc.contributor.author | Alcaraz Ramón, Pedro Emilio | |
| dc.contributor.author | Marín Pagán, Cristian | |
| dc.contributor.author | Rubio Pérez, José Miguel | |
| dc.contributor.author | Prost Camus, E. | |
| dc.date.accessioned | 2018-05-09T11:30:07Z | |
| dc.date.available | 2018-05-09T11:30:07Z | |
| dc.date.issued | 2017-04-24 | |
| dc.description.abstract | Workout capacity is energy-production driven. To produce peak metabolic power outputs, the organism predominantly relies more on anaerobic metabolism, but this undoubtedly has a negative and limiting impact on muscle function and performance. The aim of the study was to evaluate if an innovative polyphenol-based food supplement, PerfLoad®, was able to improve metabolic homeostasis and physical performance during high-intensity exercises under anaerobic conditions. The effect of a supplementation has been investigated on fifteen recreationally-active male athletes during a randomized, double-blind and crossover clinical investigation. The Wingate test, an inducer of an unbalanced metabolism associated to oxidative stress, was used to assess maximum anaerobic power during a high-intensity exercise on a cycle ergometer. Supplementation with PerfLoad® correlated with a significant increase in total power output (5%), maximal peak power output (3.7%), and average power developed (5%), without inducing more fatigue or greater heart rate. Instead, oxidative homeostasis was stabilized in supplemented subjects. Such results demonstrated that PerfLoad® is a natural and efficient solution capable of, similarly to training benefits, helping athletes to improve their physical performance, while balancing their metabolism and reducing exercise-induced oxidative stress. | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.citation | Cases, J., Romain, C., Marín-Pagán, C., Chung, L. H., Rubio-Pérez, J. M., Laurent, C., ... & Alcaraz, P. E. (2017). Supplementation with a polyphenol-rich extract, PerfLoad®, improves physical performance during high-intensity exercise: A randomized, double blind, crossover trial. Nutrients, 9(4), 421. | es |
| dc.identifier.other | 10.3390/nu9040421. | |
| dc.identifier.uri | http://hdl.handle.net/10952/3080 | |
| dc.issue.number | 4 | es |
| dc.journal.title | Nutrients | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Wingate test | es |
| dc.subject | Anaerobic power | es |
| dc.subject | Oxidative stress | es |
| dc.subject | Preworkou | es |
| dc.subject | Pulse Pressure | es |
| dc.title | Supplementation with a Polyphenol-Rich Extract, PerfLoad®, Improves Physical Performance during High-Intensity Exercise: A Randomized, Double Blind, Crossover Trial. | es |
| dc.type | journal article | es |
| dc.volume.number | 9 | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0001-5899-9097 | |
| person.identifier.orcid | 0000-0002-9792-6656 | |
| relation.isAuthorOfPublication | 59f831fc-1a15-4357-8b86-e867b2aed3d1 | |
| relation.isAuthorOfPublication | 575779f6-0da6-45cd-9b5e-6db27315a7eb | |
| relation.isAuthorOfPublication | e04a2acd-5c17-47cc-a564-2c6739263afb | |
| relation.isAuthorOfPublication | fc2371ac-8c44-4137-aaac-e8b0e23a0c89 | |
| relation.isAuthorOfPublication.latestForDiscovery | 59f831fc-1a15-4357-8b86-e867b2aed3d1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nutrients-09-00421.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
