The analysis of consecutive cycles in sports performance. A new perspective in sports biomechanics research
| dc.contributor.author | Abellán Aynés, Oriol | |
| dc.date.accessioned | 2023-01-13T12:49:34Z | |
| dc.date.available | 2023-01-13T12:49:34Z | |
| dc.date.issued | 2022 | |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.citation | Abellán Aynés, O. (2022). The analysis of consecutive cycles in sports performance. A new perspective in sports biomechanics research. Cultura, Ciencia Y Deporte, 17(54). https://doi.org/10.12800/ccd.v17i54.2004 | es |
| dc.identifier.doi | 10.12800/ccd.v17i54.2004 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/5733 | |
| dc.issue.number | 54 | es |
| dc.journal.title | Cultura_Ciencia_Deporte [CCD] | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The analysis of consecutive cycles in sports performance. A new perspective in sports biomechanics research | es |
| dc.title.alternative | El análisis de ciclos consecutivos en el rendimiento deportivo. Una nueva perspectiva en la investigación en biomecánica deportiva | es |
| dc.type | journal article | es |
| dc.volume.number | 17 | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0002-6031-9027 | |
| relation.isAuthorOfPublication | 47a3a5fd-d6d5-4e5b-a7a7-2901e61e4cff | |
| relation.isAuthorOfPublication.latestForDiscovery | 47a3a5fd-d6d5-4e5b-a7a7-2901e61e4cff |
