A mixed boundary condition for accounting energy absorption and transmission in a diffusion equation model
| dc.contributor.author | Navarro Ruiz, Juan Miguel | |
| dc.contributor.author | Escolano, José | |
| dc.date.accessioned | 2019-05-10T10:03:58Z | |
| dc.date.available | 2019-05-10T10:03:58Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | The acoustic diffusion equation model has shown to be a versatile alternative model for certain types of scenarios where the classical geometrical methods have been demonstrated to be inefficient or even inaccurate. In certain scenarios, the transmission loss plays a fundamental role for accounting, i.e., noise levels and sound propagation between rooms. This paper presents an extension of the absorption boundary conditions known as modified that unifies previously proposed boundary conditions in one equation, including transmission of energy between coupled rooms by both openings and enclosures. | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.1121/1.5095883 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/3896 | |
| dc.issue.number | 4 | es |
| dc.journal.title | Journal of the Acoustical Society of America | es |
| dc.language.iso | en | es |
| dc.relation.projectID | TIN2016-78799-P | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Room acoustics simulation | es |
| dc.subject | Diffusion equation model | es |
| dc.subject | Acoustics | es |
| dc.title | A mixed boundary condition for accounting energy absorption and transmission in a diffusion equation model | es |
| dc.type | journal article | es |
| dc.volume.number | 145 | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0002-1409-8745 | |
| relation.isAuthorOfPublication | f6f955d6-51d1-4500-8d8d-c8bcddd214f3 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6f955d6-51d1-4500-8d8d-c8bcddd214f3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pub_pdf_archive_JASMAN_vol_145_iss_4_2718_1.pdf
- Size:
- 392.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo publicado
