Analizador de Redes Multipuerta y su Aplicación a la Caracterización de Materiales Quirales
| dc.contributor.author | Margineda Puigpelat, Jose | |
| dc.contributor.author | Martín Rodríguez, Ernesto | |
| dc.contributor.author | Muñoz Madrid, Juan | |
| dc.contributor.author | Molina Cuberos, Gregorio José | |
| dc.contributor.author | García Collado, Ángel Joaquín | |
| dc.date.accessioned | 2018-04-18T14:59:34Z | |
| dc.date.available | 2018-04-18T14:59:34Z | |
| dc.date.issued | 2013-09 | |
| dc.description.abstract | A multiport network analyzer using fixed electric probes for characterizing chiral materials is proposed. The system is based on a previous five-port junction and modified by adding a new probe in the perpendicular plane. The new dual 5-port allows measuring the reflection coefficient and the two polar transmission coefficients (for polarization parallel and perpendicular to incident wave). The theory of five-port analyzer network is revisited and the modifications for chiral measurement are presented. The first results of the rotation angle produced by different structures are also presented and a comparison with the results obtained with a conventional system is shown. | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.uri | http://hdl.handle.net/10952/2951 | |
| dc.journal.title | SIMPOSIUM NACIONAL DE LA UNIÓN CIENTÍFICA INTERNACIONAL DE RADIO, URSI 2013 | es |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Redes multipuerta | es |
| dc.subject | Materiales | es |
| dc.title | Analizador de Redes Multipuerta y su Aplicación a la Caracterización de Materiales Quirales | es |
| dc.type | journal article | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0003-2019-8299 | |
| relation.isAuthorOfPublication | 13d03cda-abe8-4290-be6b-dec3dfe3c7eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 13d03cda-abe8-4290-be6b-dec3dfe3c7eb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- URSI_2013_Multipuerta_Envio1.pdf
- Size:
- 231.13 KB
- Format:
- Adobe Portable Document Format
- Description:
