Estudio comparativo sobre las variables que afectan a las destrezas y curva de aprendizaje en simulación de cirugía robótica
| dc.contributor.author | López Lechuga, Mª Carmen | |
| dc.contributor.other | Peña Ros, Emilio | |
| dc.date.accessioned | 2024-04-23T14:03:42Z | |
| dc.date.available | 2024-04-23T14:03:42Z | |
| dc.date.issued | 2022-05-22 | |
| dc.description.discipline | Medicina | es |
| dc.identifier.uri | http://hdl.handle.net/10952/7635 | |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Simulación | es |
| dc.subject | Cirugía | es |
| dc.subject | Robótica | es |
| dc.title | Estudio comparativo sobre las variables que afectan a las destrezas y curva de aprendizaje en simulación de cirugía robótica | es |
| dc.type | bachelor thesis | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| relation.isOtherOfPublication | 8bbf0bdc-aa76-4b4d-a256-4a9a3338e265 | |
| relation.isOtherOfPublication.latestForDiscovery | 8bbf0bdc-aa76-4b4d-a256-4a9a3338e265 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TFG MªCarmen López Lechuga.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format
- Description:
