The Effect of Age, Biological Maturation and Birth Quartile in the Kinanthropometric and Physical Fitness Differences between Male and Female Adolescent Volleyball Players.
| dc.contributor.author | Albaladejo Saura, Mario | |
| dc.contributor.author | Vaquero Cristóbal, Raquel | |
| dc.contributor.author | García Roca, Juan Alfonso | |
| dc.contributor.author | Esparza Ros, Francisco | |
| dc.date.accessioned | 2025-01-14T08:53:33Z | |
| dc.date.available | 2025-01-14T08:53:33Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Differences in kinanthropometric and physical fitness performance between boys and girls usually start during adolescence, as a result of the changes in the hormonal environment that occur with the advance of age and biological maturation; Methods: A total of 96 1st Regional Division players adolescent volleyball players, 48 males, (age = 14.17 ± 1.00 years-old) and 48 females (age = 14.41 ± 1.21 years-old) underwent a kinanthropometric assessment, were asked to perform different physical fitness test and to complete a questionnaire. Chronological age, maturity offset, age at peak height velocity (APHV), and birth quartile were calculated; Results: Statistical differences were observed between male and female players in the APHV (p < 0.001). Male players showed higher values in the bone and muscle-related variables (p < 0.001-0.040), as well as in the strength and power production-related physical tests (p < 0.001-0.012), while the female showed higher values in the fat-related variables (p = 0.003-0.013), and performed better in the flexibility tests. Age, maturity offset, and birth quartile showed to have statistical influence in the differences found between sex groups; Conclusions: There is a clear influence of age and biological maturation on the differences found between sexes in adolescent volleyball players that could be taken into account regarding grouping in early stages. | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.description.faculty | Deporte | es |
| dc.identifier.citation | Albaladejo-Saura M, Vaquero-Cristóbal R, García-Roca JA, Esparza-Ros F. The Effect of Age, Biological Maturation and Birth Quartile in the Kinanthropometric and Physical Fitness Differences between Male and Female Adolescent Volleyball Players. Children (Basel). 2022 Jan 4;9(1):58. doi: 10.3390/children9010058. PMID: 35053683; PMCID: PMC8774601. | es |
| dc.identifier.doi | 10.3390/children9010058 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/8742 | |
| dc.issue.number | 9 | es |
| dc.journal.title | Children-Basel | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Adolescence | es |
| dc.subject | Anthropometry | es |
| dc.subject | Growth | es |
| dc.subject | Sport performance | es |
| dc.title | The Effect of Age, Biological Maturation and Birth Quartile in the Kinanthropometric and Physical Fitness Differences between Male and Female Adolescent Volleyball Players. | es |
| dc.type | journal article | es |
| dc.volume.number | 4 | es |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.affiliation.name | Universidad Católica San Antonio de Murcia | |
| person.identifier.orcid | 0000-0003-2708-4817 | |
| person.identifier.orcid | 0000-0002-2315-3777 | |
| person.identifier.orcid | 0000-0002-4519-1635 | |
| relation.isAuthorOfPublication | da0bb629-c120-4b55-b7c2-ce65e235fadd | |
| relation.isAuthorOfPublication | 9011ffcb-e4dd-440a-a05e-52b5886215b5 | |
| relation.isAuthorOfPublication | ac437a32-64c8-40d1-8bfc-4a98279a31fc | |
| relation.isAuthorOfPublication.latestForDiscovery | da0bb629-c120-4b55-b7c2-ce65e235fadd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- __children-09-00058.pdf
- Size:
- 315.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- children-09-00058
