Mostrar el registro sencillo del ítem
Catheter-related bloodstream infection: burden of disease in a tertiary hospital
| dc.contributor.author | Martínez Morel, Héctor Rolando | |
| dc.contributor.author | Sánchez Payá, José | |
| dc.contributor.author | Molina Gómez, María José | |
| dc.contributor.author | García Shimizu, Patricia | |
| dc.contributor.author | García Román, Vicente | |
| dc.contributor.author | Villanueva Ruiz, César | |
| dc.contributor.author | González Hernández, María | |
| dc.contributor.author | Nolasco Bonmatí, Andreu | |
| dc.date.accessioned | 2026-03-02T09:56:22Z | |
| dc.date.available | 2026-03-02T09:56:22Z | |
| dc.date.issued | 2014-05-15 | |
| dc.identifier.citation | Martínez-Morel HR, Sánchez-Payá J, Molina-Gómez MJ, García-Shimizu P, García Román V, Villanueva-Ruiz C, González-Hernández M, Nolasco-Bonmatí A. Catheter-related bloodstream infection: burden of disease in a tertiary hospital. J Hosp Infect. 2014 Jul;87(3):165-70. doi: 10.1016/j.jhin.2014.04.008. | es |
| dc.identifier.issn | 1532-2939 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10891 | |
| dc.description.abstract | Background: Surveillance programmes have become the most effective tool for control ling catheter-related bloodstream infections (CRBSI). However, few studies have investi gated programmes covering all hospital settings. Aim: To describe the results of a control and prevention programme for CRBSI based on compliance with recommendations for insertion and maintenance, using annual burden of disease in a tertiary level hospital. Methods: A CRBSI control and prevention programme involving all hospital settings was implemented. The programme consisted of CRBSI surveillance, direct observation of insertion and maintenance of catheters to determine performance, and education for healthcare workers. Findings: In total, 2043 short-term catheters were inserted in 1546 patients for 18,570 catheter-days, and 279 long-term catheters were inserted in 243 patients for 40,440 catheter-days. The annual incidence density was 5.98 (first semester 6.40, second semester 5.64) CRBSI per 1000 catheter-days for short-term catheters, and 0.57 (first semester 0.66, second semester 0.43) CRBSI per 1000 catheter-days for long-term catheters. One hundred and forty insertion procedures were observed, with an average insertion time of 13 (standard deviation 7) min. Compliance with recommendations was as follows: hand hygiene, 86.8%; use of alcoholic chlorhexidine solution for skin disinfection, 35.5%; use of mask, 93.4%; use of gloves, 98.7%; use of gown, 75.0%; use of sterile cloth, 93.8%; use of cap, 92.2%; bandage application, 62.7%; and use of aseptic technique, 89.5%. Forty-five maintenance procedures were observed, and compliance rates were as follows: hand hygiene, 42.1%; use of gloves, 78.1%; and port disinfection with alcoholic chlorhexidine solution, 32.5%. Conclusion: The CRBSI control and prevention programme implemented at the study hospital has decreased the rate of CRBSI, provided important information about the total burden of disease, and revealed possible ways to improve interventions in the future. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Catheter-related bloodstream infection | es |
| dc.subject | Central venous catheter | es |
| dc.subject | Primary bloodstream infection Surveillance | es |
| dc.subject | Infection control | es |
| dc.title | Catheter-related bloodstream infection: burden of disease in a tertiary hospital | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of Hospital Infection | es |
| dc.volume.number | 87 | es |
| dc.description.discipline | Enfermería | es |
| dc.description.discipline | Medicina | es |
| dc.description.discipline | Odontología | es |
| dc.description.discipline | Podología | es |
| dc.identifier.doi | 10.1016/j.jhin.2014.04.008 | es |
| dc.description.faculty | Ciencias de la Salud | es |
| dc.description.faculty | Enfermería | es |
| dc.description.faculty | Fisioterapia, Podología y Terapia Ocupacional | es |
| dc.description.faculty | Medicina | es |





