Mostrar el registro sencillo del ítem
Bone Remodeling and Marginal Bone Loss of Simplified Versus Conventional Drilling: A Randomized Clinical Trial
| dc.contributor.author | Ruiz Garcia, Alberto | |
| dc.contributor.author | Lijnev, Artiom | |
| dc.contributor.author | Soleymani, Fatemeh | |
| dc.contributor.author | Elango, Jeevithan | |
| dc.contributor.author | Maté Sánchez de val, José Eduardo | |
| dc.contributor.author | Pérez Albacete Martínez, Carlos | |
| dc.date.accessioned | 2026-04-14T12:00:11Z | |
| dc.date.available | 2026-04-14T12:00:11Z | |
| dc.date.issued | 2025-02-13 | |
| dc.identifier.citation | RuizGarcía,A.;Lijnev, A.; Soleymani, F.; Elango, J.; Maté Sánchez deVal, J.E.; Pérez-Albacete Martínez, C. Bone Remodeling and Marginal Bone Loss of Simplified Versus Conventional Drilling: A Randomized Clinical Trial. Bioengineering 2025, 12, 178. https://doi.org/10.3390/ bioengineering12020178 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/10967 | |
| dc.description.abstract | This study evaluates the influence of conventional versus simplified drilling protocols on bone remodeling after the osteointegration period, marginal bone loss (MBL), and primary implant stability. A randomized, double-blind clinical trial was conducted involving 44 implants in 37 patients over a two-year period. The primary outcome was peri-implant tissue stability, measured as MBL at baseline, 12 months, and 24 months. Secondary outcomes included implant stability, measured via insertion torque, and survival rates. The results indicated no significant differences in initial bone remodeling and MBL between groups after 24 months. Both protocols demonstrated high survival rates, with one implant failure recorded in the simplified protocol group. Although simplified drilling protocols may reduce surgical complexity, concerns about heat generation and reduced adaptability in osteotomy were described in the literature. This study concludes that drilling protocol choice does not significantly impact bone levels during osteointegration, crestal bone maintenance, or implant survival over 24 months, but further research is needed to explore long-term effects and prosthetic factors. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Drilling protocól | es |
| dc.subject | Marginal bone loss | es |
| dc.subject | Simplified drilling protocol | es |
| dc.subject | Implant survival | es |
| dc.subject | Implant torque | es |
| dc.title | Bone Remodeling and Marginal Bone Loss of Simplified Versus Conventional Drilling: A Randomized Clinical Trial | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Bioengineering | es |
| dc.volume.number | 12 | es |
| dc.issue.number | 2 | es |
| dc.description.discipline | Odontología | es |
| dc.identifier.doi | 10.3390/bioengineering12020178 | es |
| dc.description.faculty | Ciencias de la Salud | es |
| dc.type.hasVersion | AM | es |





