Mostrar el registro sencillo del ítem
Olive-Derived Extracts and Bioactive Compounds for Pain Management in Osteoarthritis and Degenerative Knee Pain: A Systematic Review and Meta-Analysis
| dc.contributor.author | Victoria Montesinos, Desirée | |
| dc.contributor.author | Barcina Pérez, Pablo | |
| dc.contributor.author | García Muñoz, Ana María | |
| dc.date.accessioned | 2026-05-11T12:29:40Z | |
| dc.date.available | 2026-05-11T12:29:40Z | |
| dc.date.issued | 2026-05-08 | |
| dc.identifier.citation | Victoria-Montesinos D, Barcina-Pérez P, García-Muñoz AM. Olive-derived extracts and bioactive compounds for pain management in osteoarthritis and degenerative knee pain: a systematic review and meta-analysis. Mol Nutr Food Res. 2026;70:e70490 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11010 | |
| dc.description | Artículo publicado en Molecular Nutrition & Food Research bajo modalidad cerrada, sin pago de acceso abierto. De acuerdo con la política de autoarchivo de Wiley, se deposita la versión aceptada del manuscrito (Author Accepted Manuscript), que deberá permanecer embargada durante 12 meses desde la fecha de publicación final online. No se deposita la versión final publicada por Wiley (Version of Record). | es |
| dc.description.abstract | This study aimed to evaluate the effects of olive-derived extracts and bioactive compounds on pain outcomes and, secondarily, to summarize their reported effects on physical function and related outcomes in adults with osteoarthritis (OA) or degenerative knee/joint pain. A systematic search was conducted in PubMed/MEDLINE, Web of Science, Scopus, and the Cochrane Central Register of Controlled Trials. Randomized controlled trials and other human intervention studies evaluating orally and/or topically administered olive-derived extracts or isolated olive bioactive compounds in individuals with OA or chronic degenerative knee/joint pain were included. The search identified 666 records; after screening, 6 studies met the eligibility criteria, and 3 randomized controlled trials were included in the meta-analysis. Most studies reported reductions in pain following supplementation with olive-derived extracts or isolated bioactive compounds. Meta-analysis suggested a modest reduction in pain compared with control conditions (standardized mean difference = 0.40, 95% CI 0.06–0.75), although this estimate should be interpreted cautiously given the small number of pooled trials and the heterogeneity across interventions. Evidence regarding physical function was more heterogeneous and was therefore synthesized narratively. These findings suggest that olive-derived bioactive compounds may contribute to modest pain reduction, although the available evidence remains limited and preliminary. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Olive-Derived Extracts and Bioactive Compounds for Pain Management in Osteoarthritis and Degenerative Knee Pain: A Systematic Review and Meta-Analysis | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Molecular Nutrition & Food Research | es |
| dc.volume.number | 70 | es |
| dc.issue.number | 9 | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.1002/mnfr.70490 | es |
| dc.description.faculty | Farmacia y Nutrición | es |
| dc.type.hasVersion | AM | es |





