Mostrar el registro sencillo del ítem
Effects of Specific Carob (Ceratonia siliqua L.) Liquid Concentrate on Glucose Metabolism in Subjects with Prediabetes: A Randomized Double-Blind Controlled Clinical Trial
| dc.contributor.author | Pérez Piñero, Silvia | |
| dc.contributor.author | Muñoz Carrillo, Juan Carlos | |
| dc.contributor.author | Herrera Fernández, Cristina | |
| dc.contributor.author | Muñoz Cámara, Macarena | |
| dc.contributor.author | Hernández Aliaga, Almudena | |
| dc.contributor.author | Echepare Taberna, Jon | |
| dc.contributor.author | Ávila Gandía, Vicente | |
| dc.contributor.author | López Román, Javier | |
| dc.date.accessioned | 2026-05-14T12:04:53Z | |
| dc.date.available | 2026-05-14T12:04:53Z | |
| dc.date.issued | 2026-05-10 | |
| dc.identifier.citation | Pérez-Piñero, S., Muñoz-Carrillo, J. C., Herrera-Fernández, C., Muñoz-Cámara, M., Hernández-Aliaga, A., Echepare-Taberna, J., ... & López-Román, F. J. (2026). Effects of Specific Carob (Ceratonia siliqua L.) Liquid Concentrate on Glucose Metabolism in Subjects with Prediabetes: A Randomized Double-Blind Controlled Clinical Trial. Nutrients, 18(10), 1521. | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11012 | |
| dc.description.abstract | Background/Objectives: A 90-day randomized double-blind and placebo-controlled study was conducted to assess the effect of carob (Ceratonia siliqua L.) on glucose metabolism in subjects with confirmed prediabetes. Methods: The carob liquid concentrate containing inositols of the carob fruit (D-pinitol, myo-inositol, D-chiro inositol) was administered at a daily dose of 6.66 g, divided into two doses of 3.33 g each. Study variables included glucose- and insulin-related parameters obtained at fasting conditions and during a standard 2 h oral glucose tolerance test (OGTT) at baseline and after 45 and 90 days of administration of the study products. Results: The study population included 52 subjects (25 in the experimental group, 27 in the placebo group), 27 men and 25 women, with a mean age of 45.6 ± 13.9 years. Subjects who consumed the active product showed improvements in glycated hemoglobin (HbA1c) and glucose levels as compared with placebo (p < 0.001 of the time × group interaction). Fasting serum insulin showed within-group significant decreases in the experimental group, with insulin indexes (HOMA-IR and QUICKI) improving significantly in the experimental group only. In the OGTT, there were significant improvements in the AUC of glucose and insulin, as well as glucose peak in the experimental group only. The product was well tolerated and no adverse effects were recorded. Conclusions: The use of a specific carob-based liquid concentrate decreased HbA1c and glucose levels in subjects with prediabetes, which may suggest its potential clinical relevance in the prevention of the transition from prediabetes to overt type 2 diabetes. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Prediabetes | es |
| dc.subject | Carob | es |
| dc.subject | Glucose metabolism | es |
| dc.subject | Insulin resistance | es |
| dc.subject | Clinical trial | es |
| dc.subject | Type 2 diabetes | es |
| dc.title | Effects of Specific Carob (Ceratonia siliqua L.) Liquid Concentrate on Glucose Metabolism in Subjects with Prediabetes: A Randomized Double-Blind Controlled Clinical Trial | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Nutrients | es |
| dc.volume.number | 18 | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.3390/nu18101521 | es |
| dc.description.faculty | Ciencias de la Salud | es |
| dc.type.hasVersion | AM | es |





