Mostrar el registro sencillo del ítem
Tailored Core‐Shell Nanocarrier for Therapeutic Drug Delivery via Visible Light Activation
| dc.contributor.author | Cuartero Botía, María | |
| dc.contributor.author | Crespo Paravano, Gastón Adrián | |
| dc.contributor.author | Andrade Alarcón, Deric Patricio | |
| dc.date.accessioned | 2026-05-22T10:07:53Z | |
| dc.date.available | 2026-05-22T10:07:53Z | |
| dc.date.issued | 2026-01-09 | |
| dc.identifier.citation | Andrade‐Alarcón, D., De La Asunción‐Nadal, V., Crespo, G. A., & Cuartero, M. (2026). Tailored core‐shell nanocarrier for therapeutic drug delivery via visible light activation. Angewandte Chemie International Edition, 65(2), e202514317. https://doi.org/10.1002/anie.202514317 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11016 | |
| dc.description.abstract | We present a novel drug delivery nanocarrier consisting of 300 nm-sized POT/Fe3O4/TRZ+TPB− nanoparticles (NPs). The mechanism is based on the (photo)oxidation of poly(3-octylthiophene-2,5-diyl) (POT) (from POT0 to POT+), which facilitates the release of the positively charged drug trazodone (TRZ+) encapsulated in the NPs. The primary factor guiding the overall process is the maintenance of the electroneutrality condition in each NP. The incorporation of a Fe3O4 element enables the formation of an organic-inorganic heterojunction (Fe3O4/POT) in the core of the NP. This heterojunction permits us to utilize visible light to induce the POT photooxidation to trigger the release of TRZ+, unlike other platforms based on a more energetic illumination requirement. The developed nanocarrier allows for a controlled drug release, achieving doses of 3.5 µg mL−1 of TRZ under 530 nm irradiation, 2.4 µg mL−1 at 625 nm, and 1.6 µg mL−1 at 470 nm within 1 h. The delivery is tested in undiluted blood serum, achieving an efficiency exceeding 90%. Overall, the integration of magnetic properties with a conductive polymer along with the adjustment of the band gap to enhance photooxidation performance in the visible range, constitute the conceptual innovation behind the controlled drug delivery system here presented, with TRZ as a model. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Tailored Core‐Shell Nanocarrier for Therapeutic Drug Delivery via Visible Light Activation | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Angewandte Chemie International Edition | es |
| dc.volume.number | 65 | es |
| dc.issue.number | 2 | es |
| dc.description.discipline | Farmacia | es |
| dc.identifier.doi | 10.1002/anie.202514317 | es |
| dc.description.faculty | UCAMSENS | es |
| dc.type.hasVersion | AM | es |





