Mostrar el registro sencillo del ítem
Analytical theoretical framework for closed bipolar electrochemical cells under homogeneous molecular catalysis: Implications for electrochemiluminescence applications
| dc.contributor.author | Andrade Alarcon, Deric Patricio | |
| dc.contributor.author | Lopez Asanza, Javier | |
| dc.contributor.author | Molina, Angela | |
| dc.contributor.author | Laborda, Eduardo | |
| dc.date.accessioned | 2026-05-25T08:00:10Z | |
| dc.date.available | 2026-05-25T08:00:10Z | |
| dc.date.issued | 2025-02-01 | |
| dc.identifier.citation | López-Asanza, J., Andrade-Alarcón, D., Molina, A., & Laborda, E. (2025). Analytical theoretical framework for closed bipolar electrochemical cells under homogeneous molecular catalysis: Implications for electrochemiluminescence applications. Electrochimica Acta, 512, 145417. https://doi.org/10.1016/j.electacta.2024.145417 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11017 | |
| dc.description.abstract | A novel analytical framework has been formulated to describe the current-potential-time response in systems with two polarized interfaces where one charge transfer process follows a catalytic mechanism, as found in coreactant electrochemiluminescence (ECL) systems. The developed theory provides mathematical expressions for electrochemical and ECL signals, concentrations, and interfacial potentials upon the application of a constant potential pulse. Theoretical analysis reveals that the chemical regeneration of the redox reactant within the catalytic cycle has a remarkable impact on the chronoamperometric, voltammetric, and ECL responses, thereby providing means to estimate the catalytic rate constant and to optimize light emission. The system’s behaviors are rationalized through the influence of catalysis on the interfacial concentrations and potentials. Also, the primary theoretical predictions have been experimentally validated using the [Ru(bpy)₃]²⁺/oxalate ECL system. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Two polarized interfaces | es |
| dc.subject | Analytical model | es |
| dc.subject | Electrogenerated chemiluminiscence | es |
| dc.subject | Homogeneous molecular catalysis | es |
| dc.subject | Voltammetry | es |
| dc.title | Analytical theoretical framework for closed bipolar electrochemical cells under homogeneous molecular catalysis: Implications for electrochemiluminescence applications | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Electrochimica Acta | es |
| dc.volume.number | 512 | es |
| dc.issue.number | 145417 | es |
| dc.description.discipline | Farmacia | es |
| dc.identifier.doi | 10.1016/j.electacta.2024.145417 | es |
| dc.description.faculty | UCAMSENS | es |
| dc.type.hasVersion | AM | es |





