Mostrar el registro sencillo del ítem
Gut microbiota‑modulating interventions in paediatric type 1 diabetes: a systematic review and meta‑analysis
| dc.contributor.author | Llopis Alonso, Inmaculada | |
| dc.contributor.author | Correa Bares, Melania | |
| dc.contributor.author | Mercader Ros, María Teresa | |
| dc.contributor.author | Lucas Abellán, Carmen | |
| dc.contributor.author | García Muñoz, Ana María | |
| dc.contributor.author | Victoria Montesinos, Desirée | |
| dc.date.accessioned | 2026-05-25T08:13:27Z | |
| dc.date.available | 2026-05-25T08:13:27Z | |
| dc.date.issued | 2026-05-25 | |
| dc.identifier.citation | Llopis-Alonso, I., Correa-Bares, M., Mercader-Ros, M. T., Lucas-Abellán, C., García-Muñoz, A. M., & Victoria-Montesinos, D. (2026). Gut microbiota-modulating interventions in paediatric type 1 diabetes: A systematic review and meta-analysis. European Journal of Pediatrics, 185(6), 435. https://doi.org/10.1007/s00431-026-07106-y | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11020 | |
| dc.description.abstract | To evaluate the efficacy and safety of gut microbiota-modulating interventions in children and adolescents with type 1 diabetes. A systematic review and meta-analysis was conducted according to PRISMA 2020. PubMed/MEDLINE, Scopus, Web of Science, and CENTRAL were searched from inception to 28 February 2026 for randomised controlled trials of oral probiotics, prebiotics, or synbiotics in participants aged ≤ 19 years with type 1 diabetes. Primary outcomes were glycated haemoglobin, fasting blood glucose, total daily insulin dose, and C-peptide. Immune-inflammatory, microbiota-related, intestinal permeability, and safety outcomes were narratively synthesised. Twelve randomised controlled trials involving 808 paediatric participants were included. Interventions varied in formulation, dose, and duration. Pooled analyses showed significant reductions in glycated haemoglobin and fasting blood glucose, whereas no significant effects were found for total daily insulin dose or C-peptide. Immune-inflammatory, microbiota-related, and intestinal permeability outcomes suggested possible benefits, but reporting was inconsistent and quantitative pooling was not feasible. Overall, the evidence was limited by substantial clinical and methodological heterogeneity. Conclusion: Gut microbiota-modulating interventions may improve glycaemic control in children and adolescents with type 1 diabetes, particularly glycated haemoglobin and fasting blood glucose. However, current evidence is insufficient to support any specific formulation, dose, or duration, and larger well-designed paediatric trials are still needed. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Type 1 diabetes | es |
| dc.subject | Gut microbiota-modulating interventions | es |
| dc.subject | Probiotics | es |
| dc.subject | Synbiotics | es |
| dc.subject | Children | es |
| dc.subject | Beta-cell function | es |
| dc.subject | Intestinal permeability | es |
| dc.subject | Meta-analysis | es |
| dc.title | Gut microbiota‑modulating interventions in paediatric type 1 diabetes: a systematic review and meta‑analysis | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | European Journal of Pediatrics | es |
| dc.volume.number | 185 | es |
| dc.issue.number | 6 | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.1007/s00431-026-07106-y | es |
| dc.description.faculty | Farmacia y Nutrición | es |
| dc.type.hasVersion | AM | es |





