Mostrar el registro sencillo del ítem
Protocol for a randomized controlled trial of a mobile app and wearable–based intervention promoted through physical education to enhance physical and psychological health in adolescents during out-of-school hours
| dc.contributor.author | Mateo Orcajada, Adrián | |
| dc.contributor.author | Abenza Cano, Lucía | |
| dc.contributor.author | Vaquero Cristóbal, Raquel | |
| dc.date.accessioned | 2026-06-08T10:44:42Z | |
| dc.date.available | 2026-06-08T10:44:42Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Mateo-Orcajada, A., Abenza-Cano, L., & Vaquero-Cristóbal, R. (2025). Protocol for a randomized controlled trial of a mobile app and wearable–based intervention promoted through physical education to enhance physical and psychological health in adolescents during out-of-school hours. BMC Public Health, 26(1), 359. https://doi.org/10.1186/s12889-025-25919-8 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11026 | |
| dc.description.abstract | Background The use of new technologies to promote physical activity among adolescents has gained particular relevance in recent years. However, the methodological designs, as well as the instruments used, make it difficult to compare the studies conducted. Methods This protocol describes a single-blind, seven-arm randomized controlled trial designed to evaluate the effectiveness of mobile apps and wearable devices in promoting physical activity and improving physical and psychological health among adolescents aged 12 to 16. The intervention, conducted over two 12-week periods, is integrated into physical education (PE) settings to encourage device use during out-of-school hours. Participants will be randomly assigned to one of six experimental groups (EGs) or a control group (CG). During the intervention, EG adolescents must complete progressively increasing step goals (from 5,000 to 12,000 steps/session) at least three times per week. The primary outcomes include physical activity level, anthropometric and body composition, physical fitness, and psychological variables, while secondary outcomes include dietary habits, device usability, and participant satisfaction. Assessments will be conducted at three time points: baseline, post-test, and re-test. Discussion This protocol addresses previous research limitations by ensuring methodological rigor, standardized procedures, and objective assessments. This standardized protocol for the use of mobile apps and wearables promoted in the field of physical education is expected to enable high-quality scientific research studies that truly observe the potential of these tools to improve the physical health of adolescents, since one of the main problems observed when using these technologies was the lack of standardization and attention to key aspects, which led to premature abandonment of the program. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Anthropometric variables | es |
| dc.subject | Body composition | es |
| dc.subject | New technologies | es |
| dc.subject | Physical activity | es |
| dc.subject | Physical fitness | es |
| dc.subject | Psychological state | es |
| dc.subject | School | es |
| dc.subject | Teenagers | es |
| dc.title | Protocol for a randomized controlled trial of a mobile app and wearable–based intervention promoted through physical education to enhance physical and psychological health in adolescents during out-of-school hours | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | BMC Public Health | es |
| dc.volume.number | 26 | es |
| dc.issue.number | 1 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.1186/s12889-025-25919-8 | es |
| dc.description.faculty | Deporte | es |
| dc.type.hasVersion | VoR | es |





