Mostrar el registro sencillo del ítem
Change-of-direction and deceleration deficits in national-team female rugby sevens players: Interrelationships and associations with speed-related performance
| dc.contributor.author | Freitas, Tomás T. | |
| dc.contributor.author | Pereira, Lucas A. | |
| dc.contributor.author | Zabaloy, Santiago | |
| dc.contributor.author | Alcaraz, Pedro E. | |
| dc.contributor.author | Arruda, Ademir F. S. | |
| dc.contributor.author | Mercer, Valter P. | |
| dc.contributor.author | Bishop, Chris | |
| dc.contributor.author | Loturco, Irineu | |
| dc.date.accessioned | 2026-06-12T08:16:23Z | |
| dc.date.available | 2026-06-12T08:16:23Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Freitas, T. T., Pereira, L. A., Zabaloy, S., Alcaraz, P. E., Arruda, A. F. S., Mercer, V. P., Bishop, C., & Loturco, I. (2023). Change-of-direction and deceleration deficits in national-team female rugby sevens players: Interrelationships and associations with speed-related performance. International Journal of Sports Physiology and Performance, 18(9), 1079-1084. https://doi.org/10.1123/ijspp.2023-0150 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11040 | |
| dc.description.abstract | To investigate the relationships between a series of direct and indirect measures of linear and multidirectional speed performance in elite female rugby sevens players. Methods: Nineteen players from the Brazilian national team performed 40-m linear sprint and 505 change-of-direction (COD) tests on the same day. Based on the linear sprint and COD test performances, the COD deficit (CODD) and deceleration deficit (DD) were also obtained. A Pearson product–moment correlation analysis was used to determine the relationships between linear sprint and COD-derived variables. Results: Linear sprint and 505 COD velocities were not significantly associated (P > .05). Large to very large significant associations (r values ranging from .54 to .78; P < .05) were detected between linear sprint velocity for the different distances tested (10, 15, 30, and 40 m) and CODD. The COD velocity presented a very large inverse significant correlation with CODD and DD (r = −.77 and −.79 respectively; P < .05). A large and significant correlation was identified between CODD and DD (r = .79; P < .05). Conclusions: Significant associations were observed between linear sprint and CODD, suggesting that faster players are less efficient at changing direction. No relationship was found between sprint velocity and DD, highlighting the independent nature of linear sprints and deceleration capabilities. A comprehensive and detailed analysis of multidirectional speed performance should consider not only linear sprint and COD performances but also complementary COD-derived variables such as the CODD and DD. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Athletic performance | es |
| dc.subject | Team sports | es |
| dc.subject | Sprint speed | es |
| dc.subject | Agility | es |
| dc.subject | Sprint momentum | es |
| dc.title | Change-of-direction and deceleration deficits in national-team female rugby sevens players: Interrelationships and associations with speed-related performance | es |
| dc.type | journal article | es |
| dc.rights.accessRights | metadata only access | es |
| dc.journal.title | International Journal of Sports Physiology and Performance | es |
| dc.volume.number | 18 | es |
| dc.issue.number | 9 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.1123/ijspp.2023-0150 | es |
| dc.description.faculty | CIARD | es |
| dc.type.hasVersion | VoR | es |





