Mostrar el registro sencillo del ítem
Acute Moderate-Dose β-Alanine Improves Exercise Efficiency via Bicarbonate-Related Mechanisms During a Cycling Time Trial
| dc.contributor.author | Muñoz Carrillo, Juan Carlos | |
| dc.contributor.author | Pérez Piñero, Silvia | |
| dc.contributor.author | Lopez Roman, Javier | |
| dc.contributor.author | Luque Rubia, Antonio Jesús | |
| dc.contributor.author | Ávila Gandía, Vicente | |
| dc.date.accessioned | 2026-06-22T09:34:16Z | |
| dc.date.available | 2026-06-22T09:34:16Z | |
| dc.date.issued | 2026-06-20 | |
| dc.identifier.citation | Muñoz-Carrillo, J. C., Pérez-Piñero, S., López-Román, F. J., Luque-Rubia, A. J., & Ávila-Gandía, V. (2026). Acute Moderate-Dose β-Alanine Improves Exercise Efficiency via Bicarbonate-Related Mechanisms During a Cycling Time Trial. Sports, 14(6), 252. https://doi.org/10.3390/sports14060252 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11044 | |
| dc.description.abstract | Background: Research on the acute effects of β-alanine supplementation has primarily focused on performance outcomes, with limited attention to the underlying physiological mechanisms. This study aimed to investigate the acute effects of two β-alanine doses on performance, mechanical output, and acid–base balance during a 10 min cycling time trial (10’-TT), and to explore the relationship between buffering-related variables and performance. Methods: Eighty-five recreational cyclists performed a 10’-TT under indoor conditions before (control) and following the acute ingestion of β-alanine (moderate-dose β-alanine 10 g—BAM; high-dose β-alanine 20 g—BAH) or placebo (PLA), with each condition tested on separate days. Data were analyzed using two-way repeated-measures ANOVA and correlation analyses. Results: No significant differences were observed in performance variables (distance, speed, cadence, or heart rate; p ≥ 0.751). However, total external mechanical work (kJ) was significantly reduced following acute supplementation (p = 0.028). Notably, the BAM condition reduced the mechanical cost of exercise without impairing performance, and this effect was moderately associated with changes in bicarbonate levels. Conclusions: Acute β-alanine supplementation did not improve performance outcomes but may alter buffering-related physiological responses associated with reduced mechanical work during high-intensity cycling exercise. These findings highlight the relevance of buffering-related mechanisms, particularly bicarbonate dynamics, in modulating the mechanical cost (work performed relative to performance achieved) of high-intensity exercise. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | High dose | es |
| dc.subject | Hydrogen ions | es |
| dc.subject | Performance | es |
| dc.subject | Sustained-release formulation | es |
| dc.subject | PH | es |
| dc.title | Acute Moderate-Dose β-Alanine Improves Exercise Efficiency via Bicarbonate-Related Mechanisms During a Cycling Time Trial | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Sports | es |
| dc.volume.number | 14 | es |
| dc.issue.number | 252 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.3390/sports14060252 | es |
| dc.description.faculty | Ciencias de la Salud | es |
| dc.type.hasVersion | AM | es |





