Mostrar el registro sencillo del ítem
Effects of Different Strength and Conditioning Programs Variations on Performance Variables in Professional Female Soccer Players
| dc.contributor.advisor | Martínez Aranda, Luis Manuel | |
| dc.contributor.advisor | Raya González, Javier | |
| dc.contributor.author | Bal, Sefika Pelin | |
| dc.date.accessioned | 2026-06-26T14:34:15Z | |
| dc.date.available | 2026-06-26T14:34:15Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.date.submitted | 2026-06-01 | |
| dc.identifier.uri | http://hdl.handle.net/10952/11077 | |
| dc.description.abstract | Soccer is the world’s most popular sport, and women’s participation has grown rapidly in recent decades, reaching new levels of professionalization and global visibility. Despite this progress, research on female players remains limited compared to their male counterparts, particularly regarding evidence-based training approaches. This doctoral thesis investigates the effects of strength and sprint-based training interventions on the physical fitness and match performance of female soccer players. Although women’s soccer has gained remarkable popularity and professionalization in recent decades, research remains disproportionately focused on male athletes, leaving significant gaps in evidence-based training guidelines tailored to women. Through three complementary studies, this work evaluates (i) the short-term impact of in-season strength training in adolescent players, (ii) the comparison between traditional and integrated sprint training in professional players, and (iii) the long-term effects of structured strength training across two competitive seasons in youth female athletes. All three studies followed an experimental intervention design, applying specific training programs over defined periods and assessing pre- and post-intervention changes in performance. The research employs physical fitness tests (e.g., countermovement jump, aerobic capacity, sprint performance) and GPS-based match external load metrics (e.g., total distance, very-high-speed running, number of sprints, and maximum velocity). The results indicate that short-term strength training enhanced fitness and match outputs in youth players, specific sprint training method led to higher benefits in professional players, and long-term strength training promoted consistent and lasting improvements. Collectively, this thesis advances current knowledge in sports science by providing evidence-based recommendations to optimize periodization, conditioning, and injury prevention strategies in women’s soccer | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Women’s soccer | es |
| dc.subject | Strength training | es |
| dc.subject | Sprint training | es |
| dc.subject | Physical fitness | es |
| dc.subject | Match performance | es |
| dc.subject | GPS | es |
| dc.title | Effects of Different Strength and Conditioning Programs Variations on Performance Variables in Professional Female Soccer Players | es |
| dc.type | doctoral thesis | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Actividad Física y Deporte | es |





