Mostrar el registro sencillo del ítem
Effects of a structured nutrition education program on dialysis adequacy and clinical outcomes in maintenance hemodialysis patients
| dc.contributor.author | Victoria Montesinos, Desirée | |
| dc.contributor.author | Ballester Navarro, Pura | |
| dc.contributor.author | Cadenas García, Valentín | |
| dc.contributor.author | Morillas Ruiz, Juana María | |
| dc.date.accessioned | 2026-07-09T12:11:13Z | |
| dc.date.available | 2026-07-09T12:11:13Z | |
| dc.date.issued | 2026-07-07 | |
| dc.identifier.citation | Victoria-Montesinos D, Ballester P, Cadenas-García V and Morillas-Ruiz JM (2026) Effects of a structured nutrition education program on dialysis adequacy and clinical outcomes in maintenance hemodialysis patients. Front. Nutr. 13:1816453. doi: 10.3389/fnut.2026.1816453 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11120 | |
| dc.description.abstract | Objective: To evaluate the effects of a structured nutrition education program on dialysis adequacy, dietary intake, metabolic parameters, and quality of life in patients undergoing maintenance hemodialysis, and to determine whether responses differ according to baseline dialysis adequacy. Methods: In this multicenter prospective study, patients receiving maintenance hemodialysis were allocated by center to either a nutrition education group, in which a researcher from the team delivered the site’s standard nutrition education protocol, or to standard care without protocolized nutrition education, andwere followed for 9months. Participantswere stratified according to baseline Kt/V (<25th percentile, 25th-75th percentile, and >75th percentile). Clinical, nutritional, biochemical, and functional outcomes were assessed at baseline and after the intervention period. Between-group comparisons were performed within each Kt/V stratum. Results: A total of 105 patients were included in the final analyses. Baseline characteristics were generally comparable between intervention and control groups across Kt/V strata. The response to nutritional education differed according to baseline dialysis adequacy. Patients with lower baseline Kt/V showed significant post-intervention improvements in dietary composition, including lipid quality and selected micronutrient intakes. In the intermediate Kt/V group, the intervention was associated with improvements in energy intake balance, systolic blood pressure, and selected hematological parameters. Patients with higher baseline Kt/V demonstrated significant post-intervention improvements in dialysis adequacy (Kt/V), body weight, hematological indices, physical function, and quality of life. Conclusion: A structured nutrition education program was associated with differential clinical and nutritional effects in patients undergoing maintenance hemodialysis, depending on baseline dialysis adequacy. These findings highlight the importance of considering baseline Kt/V when designing and evaluating nutritional education interventions in the hemodialysis setting. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Dialysis adequacy | es |
| dc.subject | Kt/v | es |
| dc.subject | Maintenance hemodialysis | es |
| dc.subject | Nutrition education | es |
| dc.subject | Renal physiology | es |
| dc.title | Effects of a structured nutrition education program on dialysis adequacy and clinical outcomes in maintenance hemodialysis patients | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Frontiers in Nutrition | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.3389/fnut.2026.1816453 | es |
| dc.description.faculty | Farmacia y Nutrición | es |
| dc.type.hasVersion | VoR | es |





