| dc.contributor.author | Poveda García, Andrea | |
| dc.contributor.author | Ruiz, Estela | |
| dc.contributor.author | Moreno, María José | |
| dc.contributor.author | Español, Ignacio | |
| dc.contributor.author | Sánchez Salinas, Andrés | |
| dc.contributor.author | García Hernández, Ana María | |
| dc.contributor.author | Blanquer, Miguel | |
| dc.contributor.author | Martínez, Inmaculada | |
| dc.contributor.author | Sánchez Villalobos, María | |
| dc.contributor.author | García Garay, María Carmen | |
| dc.contributor.author | Salido, Eduardo | |
| dc.contributor.author | Heredia, Ángela | |
| dc.contributor.author | Navarro Almenzar, Begoña | |
| dc.contributor.author | Monserrat, Jorge | |
| dc.contributor.author | Sánchez Salas, José Antonio | |
| dc.contributor.author | Martínez Mellado, Antonio José | |
| dc.contributor.author | Minguela, Alfredo | |
| dc.contributor.author | Campillo, José Antonio | |
| dc.contributor.author | López Hernández, Ruth | |
| dc.contributor.author | Galian Megias, José Antonio | |
| dc.contributor.author | Moraleda, José M. | |
| dc.contributor.author | Roldán, Vanessa | |
| dc.contributor.author | Cabañas, Valentín | |
| dc.date.accessioned | 2026-07-16T10:39:52Z | |
| dc.date.available | 2026-07-16T10:39:52Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Poveda-García, A., Ruiz, E., Moreno, M. J., Español, I., Sánchez-Salinas, A., García-Hernández, A. M., Blanquer, M., Martínez, I., Sánchez-Villalobos, M., García Garay, M. C., Salido, E., Heredia, Á., Navarro-Almenzar, B., Monserrat, J., Sánchez-Salas, J. A., Martínez-Mellado, A. J., Minguela, A., Campillo, J. A., López-Hernández, R., … Cabañas, V. (2024). Real-world outcomes of tandem ASCT in newly diagnosed multiple myeloma patients with standard risk features: A single-center analysis. Bone Marrow Transplantation, 59(11), 1625-1627. https://doi.org/10.1038/s41409-024-02404-1 | es |
| dc.identifier.issn | 1625-1627 | |
| dc.identifier.uri | http://hdl.handle.net/10952/11127 | |
| dc.description.abstract | Multiple myeloma (MM) is a clonal neoplastic proliferation of
plasma cells that accounts for 1% of all cancers and 10–15% of
hematological malignancies.
Cytogenetic aberrations, detected by fluorescent in situ
hybridization (FISH), directly impact prognosis and stratify patients
into standard-risk and high-risk cytogenetics groups. 85% of newly
diagnosed MM patients (NDMM) have standard-risk cytogenetics
according to Revised International Staging System (R-ISS).
Although MM remains an incurable disease for most patients,
overall survival (OS) has improved significantly largely due to
new drugs, including proteasome inhibitors (PI), immunomodulators
(IMID) and monoclonal antibodies. Standard treatment of
autologous stem cell transplant (ASCT) candidates includes an
induction regimen with bortezomib-dexamethasone plus lenalidomide
(VRD) or thalidomide (VTD); or quadruplet therapy
adding daratumumab to VTD. Responders, then, receive
intensification treatment with single or tandem ASCT followed
by maintenance with lenalidomide until progression or intolerance
[1, 2].
The role of tandem ASCT in patients with standard-risk
cytogenetics has been poorly studied. We aimed to investigate
whether a tandem ASCT approach is superior to single ASCT in
NDMM patients with standard-risk cytogenetic features. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | ASCT | es |
| dc.subject | Multiple myeloma | es |
| dc.title | Real-world outcomes of tandem ASCT in newly diagnosed multiple myeloma patients with standard risk features: a single-center analysis | es |
| dc.type | journal article | es |
| dc.rights.accessRights | metadata only access | es |
| dc.journal.title | Bone Marrow Transplantation | es |
| dc.volume.number | 59 | es |
| dc.issue.number | 11 | es |
| dc.description.discipline | Medicina | es |
| dc.identifier.doi | 10.1038/s41409-024-02404-1 | es |
| dc.description.faculty | Farmacia y Nutrición | es |
| dc.type.hasVersion | AM | es |