Mostrar el registro sencillo del ítem
Design and Implementation of a Framework to Model the Climatic Conditions of Car Parking Lots
| dc.contributor.advisor | Muñoz Ortega, Andrés | |
| dc.contributor.advisor | Terroso Sáenz, Fernando | |
| dc.contributor.author | Nshuti, Hyacinthe Marie | |
| dc.date.accessioned | 2026-07-21T07:26:48Z | |
| dc.date.available | 2026-07-21T07:26:48Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.date.submitted | 2026-06-26 | |
| dc.identifier.uri | http://hdl.handle.net/10952/11140 | |
| dc.description.abstract | This doctoral research introduces CLIMATICPARK, a decision-support framework and innovative simulator designed to address energy efficiency, thermal comfort, and climate adaptation challenges in urban parking facilities. Parking areas, often neglected in sustainability discourse, represent critical urban surfaces that influence local microclimates, vehicle cabin conditions, and energy demands. By integrating contextual factors such as shading, solar irradiance, user parking behavior, and weather variability, CLIMATICPARK provides a multi-dimensional platform for analyzing and optimizing parking infrastructure performance. The study combines empirical data collection, computational modeling, and scenario-based simulations to evaluate the interplay between parking lot design, thermal dynamics, and energy-saving opportunities. A case study at the Catholic University of Murcia (UCAM) validates the framework, demonstrating how data-driven insights can informmore sustainable urban design and climate-resilient parking management strategies. Results highlight the significant impact of ambient weather conditions, shading structures, and behavioral patterns on thermal loads and energy use. Moreover, the research emphasizes the potential of parking lots as leverage points for mitigating urban heat islands and enhancing user comfort. By bridging gaps in existing literature, thiswork contributes both methodological innovations and practical tools for city planners, policymakers, and engineers. Ultimately, CLIMATICPARK demonstrates that rethinking parking infrastructures is essential for advancing sustainable mobility, energy efficiency, and urban resilience in the context of climate change. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Simulation | es |
| dc.subject | Cabin temperature | es |
| dc.subject | Energy efficiency | es |
| dc.subject | Smart parking systems | es |
| dc.subject | Urban microclimate | es |
| dc.subject | Sustainability | es |
| dc.subject | Ambient conditions | es |
| dc.title | Design and Implementation of a Framework to Model the Climatic Conditions of Car Parking Lots | es |
| dc.type | doctoral thesis | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Ciencias Ambientales | es |





