Mostrar el registro sencillo del ítem
Sport Tourism and Regional Economic Development
| dc.contributor.advisor | Cherubini, Domenico | |
| dc.contributor.author | Raso, Giovanni | |
| dc.date.accessioned | 2026-07-21T12:13:20Z | |
| dc.date.available | 2026-07-21T12:13:20Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.date.submitted | 2026-07-03 | |
| dc.identifier.uri | http://hdl.handle.net/10952/11152 | |
| dc.description.abstract | Sports tourism is a growing sector that significantly contributes to regional economic and social development. This study examines the socioeconomic impacts of sports tourism on Italy’s territorial growth, focusing on regional disparities, community perceptions, and sustainable practices. By combining theoretical and empirical approaches, the dissertation explores the potential of sports tourism as a tool for fostering regional development while addressing its associated challenges. The main aim of this dissertation is to assess the economic, social, and cultural impacts of sports tourism, investigate regional variations, analyze residents’ perceptions, and identify strategies to maximize its benefits while mitigating negative effects. Specific attention is given to understanding how small-scale and large-scale events influence local economies, infrastructure development, and community engagement. A mixed-methods approach was employed, comprising a systematic literature review, surveys targeting residents across Italy, semi-structured interviews with key stakeholders, and a scenario-based analysis of the 2010 FIFA World Cup in South Africa. Data were analyzed using quantitative methods for survey responses and thematic analysis for qualitative interviews. The findings were integrated to address the research hypotheses and provide actionable insights. The results reveal that sports tourism positively impacts Italy’s regional economies through job creation, tourism expenditure, and infrastructure development, though these benefits are disproportionately concentrated in urban areas. Community pride and social cohesion were identified as significant social benefits, while environmental concerns and perceptions of inequity emerged as challenges. Regional disparities and underutilization of infrastructure in rural areas were recurring issues. The scenario-based analysis highlighted valuable lessons, emphasizing the need for sustainable practices, equitable distribution of resources, and long-term infrastructure utility. This study validates the potential of sports tourism to drive regional growth in Italy while highlighting critical challenges that must be addressed. Strategic investments in sustainable infrastructure, inclusive engagement, and tailored policies for underdeveloped regions are essential. The findings contribute to the broader discourse on sports tourism and offer practical recommendations for policymakers and stakeholders. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Sports tourism | es |
| dc.subject | Socioeconomic impacts | es |
| dc.subject | Regional development | es |
| dc.subject | Community perceptions | es |
| dc.subject | Infrastructure investment | es |
| dc.title | Sport Tourism and Regional Economic Development | es |
| dc.type | doctoral thesis | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Actividad Física y Deporte | es |





