Mostrar el registro sencillo del ítem
The acute effect of training on hip-adduction strength within a football microcycle
| dc.contributor.author | J. Hamad, Maziar | |
| dc.contributor.author | Thorborg, Kristian | |
| dc.contributor.author | Barrett, Steve | |
| dc.contributor.author | Spyrou, Konstantinos | |
| dc.contributor.author | Alcaraz, Pedro Emilio | |
| dc.date.accessioned | 2026-07-30T07:18:15Z | |
| dc.date.available | 2026-07-30T07:18:15Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Hamad MJ, E. Alcaraz P, Thorborg K, Barrett S, Spyrou K. The acute effect of training on hip-adduction strength within a football microcycle. Biology of Sport. 2026;43:1243-1251. doi:10.5114/biolsport.2026.159562. | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11185 | |
| dc.description.abstract | This exploratory study aimed to examine the changes to hip adduction strength within the football microcycle. The microcycle included the following training sessions: match day minus 4 (MD-4), MD-2 and MD-1. Twelve male youth football players were recruited (age: 17.11±0.52 years; body mass: 72.63±5.53 kg; height: 1.78±0.05 m) and had their maximal isometric hip adduction strength (ADDiso) measured before and immediately after each training session. Players wore foot-mounted inertial measurement units (Playermaker) during each training session to quantify locomotor activities. A linear mixed model and one sample t test were used to assess ADDiso and percent changes, respectively. Statistical significance was set at ≤ 0.05. The group arrived at MD-1 with the lowest strength of the week, but finished the training with recovered ADDiso, similar to all other pre-match time points (MD-4pre, 3.04 Nmkg–1; MD-2pre, 3.09 Nmkg–1; MD-1pre, 3.04 Nmkg–1, p > 0.05). The group-level post-training percent changes to ADDiso were: MD-4, –4.00±7.29%, p = 0.083; MD-2, –3.76±5.04%, p = 0.043; and MD-1, 7.43±4.92%, p < 0.001. In summary, high-intensity training sessions with high-speed running and change of direction actions were associated with reductions of hipadduction strength, while sessions with less high-intensity locomotor demands while emphasising shooting actions were associated with a potentiating effect on ADDiso. This is important considering the relationship between hip adduction strength and groin injury and pain. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The acute effect of training on hip-adduction strength within a football microcycle | es |
| dc.type | journal article | es |
| dc.rights.accessRights | metadata only access | es |
| dc.journal.title | Biology of Sport | es |
| dc.volume.number | 43 | es |
| dc.issue.number | 1243-1251 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.5114/biolsport.2026.159562 | es |
| dc.description.faculty | CIARD | es |
| dc.type.hasVersion | AM | es |





