Mostrar el registro sencillo del ítem
Discriminatory Capacity of Anthropometric Indicators and Physical Fitness Tests for Identifying Waist-to-Height Ratio-Defined Cardiometabolic Risk in Adolescents According to Sex and Biological Maturity
| dc.contributor.author | López Lombo, Victoria | |
| dc.contributor.author | Mateo Orcajada, Adrián | |
| dc.contributor.author | Abenza Cano, Lucía | |
| dc.contributor.author | Abraldes, J. Arturo | |
| dc.contributor.author | Albaladejo Saura, Mario | |
| dc.contributor.author | Vaquero Cristóbal, Raquel | |
| dc.date.accessioned | 2026-09-08T08:16:37Z | |
| dc.date.available | 2026-09-08T08:16:37Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | López-Lombó, V., Mateo-Orcajada, A., Abenza-Cano, L., Abraldes, J. A., Albaladejo-Saura, M., & Vaquero-Cristóbal, R. (2026). Discriminatory capacity of anthropometric indicators and physical fitness tests for identifying waist-to-height ratio-defined cardiometabolic risk in adolescents according to sex and biological maturity. Children, 13(9), 1201. https://doi.org/10.3390/children13091201 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11215 | |
| dc.description.abstract | Background/Objectives: Field-based health screening in adolescents requires accurate, non-invasive, and feasible diagnostic tools. This study evaluated the discriminatory capacity of anthropometric parameters and physical fitness tests for identifying waist-to-height ratio (WHtR)-defined surrogate cardiometabolic risk across sex and biological maturity status, determining exploratory cut-off thresholds. Methods: A cross-sectional study was conducted with 2944 Spanish adolescents (1459 males, 1485 females; age: 13.35 ± 1.20 years). Anthropometric variables (BMI, skinfolds, fat/muscle mass) and physical fitness tests (20-m shuttle run, handgrip, CMJ, SBJ, 20-m sprint, curl-up; evaluated in raw and body-mass-normalized formats) were assessed. Biological maturation was estimated via Age at Peak Height Velocity (APHV) using Mirwald equations and categorized into early, on-time, and late maturers relative to the sample mean. Surrogate risk was operationalized strictly as WHtR ≥ 0.50, without direct assessment of biochemical or hemodynamic parameters. Receiver operating characteristic (ROC) curves, optimal Youden-derived cut-offs, and internal bootstrap validation (1000 resamples) were performed. Results: Anthropometric parameters demonstrated high discriminatory performance for detecting WHtR-defined surrogate risk across all sex and maturation cohorts (AUC = 0.88–0.98). Unadjusted physical fitness tests showed poor overall classification performance. However, normalizing fitness metrics for body mass (particularly relative CMJ and cardiorespiratory fitness) substantially improved discriminatory capacity. Optimal cut-off values for anthropometric indicators displayed an observed descending pattern across progressively later-maturing cohorts. Conclusions: Anthropometric parameters represent highly accurate field proxies for WHtR-defined surrogate risk screening in adolescents. While unadjusted fitness metrics have limited utility for this anthropometric outcome, body-mass-normalized fitness parameters substantially recover classification capacity. Biological maturation timing should be carefully considered when future research derives and externally validates adolescent screening thresholds, as current cut-offs remain exploratory and sample-derived. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Adolescents | es |
| dc.subject | Body composition | es |
| dc.subject | Maturity status | es |
| dc.subject | Physical fitness | es |
| dc.subject | ROC curves | es |
| dc.subject | Sex | es |
| dc.subject | WHtR-defined cardiometabolic risk | es |
| dc.subject | Youden index | es |
| dc.title | Discriminatory Capacity of Anthropometric Indicators and Physical Fitness Tests for Identifying Waist-to-Height Ratio-Defined Cardiometabolic Risk in Adolescents According to Sex and Biological Maturity | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Children | es |
| dc.volume.number | 13 | es |
| dc.issue.number | 1201 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.3390/children13091201 | es |
| dc.description.faculty | Deporte | es |
| dc.type.hasVersion | VoR | es |





