Mostrar el registro sencillo del ítem
Segmental fat-free mass and lean soft mass: a comparative study with dual X-ray absorptiometry (DXA), bioelectrical impedance analysis (BIA) and anthropometry and development of anthropometric prediction models.
| dc.contributor.author | Baglietto, Nicolás | |
| dc.contributor.author | Albaladejo Saura, Mario | |
| dc.contributor.author | Esparza Ros, Francisco | |
| dc.contributor.author | Mecherques Carini, Malek | |
| dc.contributor.author | Vaquero Cristóbal, Raquel | |
| dc.date.accessioned | 2026-09-17T07:02:00Z | |
| dc.date.available | 2026-09-17T07:02:00Z | |
| dc.date.issued | 2025-08-05 | |
| dc.identifier.citation | Baglietto, N., Albaladejo-Saura, M., Esparza-Ros, F., Mecherques-Carini, M., & Vaquero-Cristóbal, R. (2025). Segmental fat-free mass and lean soft mass: a comparative study with dual X-ray absorptiometry (DXA), bioelectrical impedance analysis (BIA) and anthropometry and development of anthropometric prediction models. Journal of the International Society of Sports Nutrition, 22(1). https://doi.org/10.1080/15502783.2025.2542368 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/11223 | |
| dc.description.abstract | Background: Although dual X-ray absorptiometry (DXA), bioelectrical impedance ana-lysis (BIA), and anthropometry (ANT) are commonly used to evaluate body composition,evidence on their agreement at the segmental level remains limited. This study aimed tocompare intra-subject differences in DXA, BIA, and ANT for estimating segmental weight(SW), fat-free mass (FFM), and lean soft mass (LSM) and to examines sex-related influ-ences, and to develop anthropometric prediction equations using DXA as the reference.Methods: A cross-sectional study was conducted on 258 young adults (157 males, 101females). Participants were assessed using DXA, BIA, and ANT. SW, FFM, and LSM wereestimated in kilograms and percentages for the upper limbs, trunk, and lower limbsusing DXA and BIA. FFM was also estimated using anthropometry (ANT).Results: Significant intra-subject differences were observed between methods acrossmost body segments (p ≤ 0.049), except for SW in the right upper limb (p = 0.328) andLSM in the trunk (p = 0.186) for females. Sex covariable showed a significant influence onthe differences found in these comparisons (p ≤ 0.032). Females exhibited lower valuesof SW, FFM, and LSM in the upper limbs, while males showed higher values of FFM andLSM specifically in the trunk and lower limbs. Bland – Altman analysis revealed a generallack of agreement between DXA and both BIA and ANT, except for BIA when estimatingSW in the right upper limb in females (p = 0.167). The new anthropometric equationsdemonstrated high predictive accuracy (R2 > 0.750), with slightly lower values in theupper limbs of females for FFM and LSM (R2 = 0.688–0.723). Key predictors includedbody mass, corrected girths, and segmental lengths.Conclusions: DXA, BIA, and ANT showed significant differences in estimating SW, FFM,and LSM, highlighting their lack of interchangeability. Sex was a significant factor,indicating its importance in body composition estimation. The new anthropometricequations showed good comparability with DXA, although their predictive performancewas slightly lower in the upper limbs of females for FFM and LSM | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Segmental body composition | es |
| dc.subject | DEXA | es |
| dc.subject | Bioimpedance | es |
| dc.subject | Kinanthropometry | es |
| dc.subject | Regional lean mass | es |
| dc.subject | Prediction equations | es |
| dc.title | Segmental fat-free mass and lean soft mass: a comparative study with dual X-ray absorptiometry (DXA), bioelectrical impedance analysis (BIA) and anthropometry and development of anthropometric prediction models. | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of the International Society of Sports Nutrition | es |
| dc.volume.number | 22 | es |
| dc.issue.number | 01 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.1080/15502783.2025.2542368 | es |
| dc.description.faculty | Deporte | es |
| dc.type.hasVersion | AM | es |





