Mostrar el registro sencillo del ítem
A Systematic Review of Event Technologies in the context of Smart Tourism: Trends and Future Directions
| dc.contributor.author | Fernández Bo, María | |
| dc.contributor.author | Parra Meroño, María Concepción | |
| dc.contributor.author | González Vidal, Aurora | |
| dc.date.accessioned | 2026-10-05T10:22:55Z | |
| dc.date.available | 2026-10-05T10:22:55Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Fernández-Bo, M., Parra-Meroño, M. C., & González-Vidal, A. (2026). A systematic review of event technologies in the context of smart tourism: Trends and future directions. Journal of Tourism, Sustainability and Well-being, 14(3), 150–176. https://doi.org/10.34623/m0w7-j420 | es |
| dc.identifier.issn | 2795-504 | |
| dc.identifier.uri | http://hdl.handle.net/10952/11246 | |
| dc.description.abstract | This study presents a systematic review of the integration of emerging digital technologies in smart tourism events, with the purpose of understanding how technological innovation is transforming event design, management and visitor experience. The review examines peer-reviewed journal articles and conference proceedings published be- tween 2014 and 2024 and indexed in the Scopus and Web of Science databases. The analysis was conducted using the Bibliometrix package in the R environment, while descriptive and thematic analyses were performed with the Statistical Package for the Social Sciences. The findings show that several technological domains, including Artificial Intelligence, the Internet of Things, Big Data analytics and immersive technologies, are driving significant advances in the development of smart tourism events. These technologies support improvements in personalisation, behav- ioural analysis, sustainability, accessibility and real-time decision making. The review also reveals conceptual frag- mentation, geographical imbalance, limited theoretical integration and the need for greater attention to ethical, accessibility and sustainability issues. Overall, this study contributes to consolidating the theoretical foundations of smart events and identifies promising directions for future research and innovation within technology-enhanced tourism event ecosystems. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Smart Tourism | es |
| dc.subject | Emerging Technologies | es |
| dc.subject | Artificial Intelligence | es |
| dc.subject | Event Management | es |
| dc.subject | Smart Technologies | es |
| dc.subject | Systematic Review | es |
| dc.title | A Systematic Review of Event Technologies in the context of Smart Tourism: Trends and Future Directions | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of Tourism, susTainabiliTy and Well-being | es |
| dc.volume.number | 14 | es |
| dc.issue.number | 3 | es |
| dc.description.discipline | Administración y Dirección de Empresas | es |
| dc.description.discipline | Ciencias Ambientales | es |
| dc.description.discipline | Ciencias de la Comunicación | es |
| dc.description.discipline | Derecho | es |
| dc.description.discipline | Turismo | es |
| dc.identifier.doi | 10.34623/m0w7-j420 | es |
| dc.description.faculty | Ciencias Sociales y de la Comunicación | es |
| dc.description.faculty | Derecho | es |
| dc.description.faculty | Economía y Empresa | es |
| dc.type.hasVersion | VoR | es |





