Mostrar el registro sencillo del ítem
Metamateriales Quirales Basados en Manivelas de Cinco Segmentos
| dc.contributor.author | Margineda Puigpelat, Jose | |
| dc.contributor.author | Núñez Trigueros, María Jose | |
| dc.contributor.author | Martín Rodríguez, Ernesto | |
| dc.contributor.author | Molina Cuberos, Gregorio José | |
| dc.contributor.author | García Collado, Ángel Joaquín | |
| dc.contributor.author | Martínez Soler, Iván Jesús | |
| dc.date.accessioned | 2018-04-18T14:58:02Z | |
| dc.date.available | 2018-04-18T14:58:02Z | |
| dc.date.issued | 2012-09 | |
| dc.identifier.uri | http://hdl.handle.net/10952/2950 | |
| dc.description.abstract | A new structure formed by five segments cranks is here presented. By using numerical simulations, we show that a material composed by a 2D periodical distribution of a unit cell based on such structures is able to produce electromagnetic rotatory dispersion and circular dichroism. The symmetry requirements on the unit cell are analyzed in order to obtain a material with homogeneous and isotropic behavior for normal incidence. The material can exhibit several resonant frequencies, where the rotation angle reaches a peak of ±90º and the transmitted wave changes from linear to elliptical polarization. | es |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Materiales | es |
| dc.subject | Manivelas | es |
| dc.title | Metamateriales Quirales Basados en Manivelas de Cinco Segmentos | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | SIMPOSIUM NACIONAL DE LA UNIÓN CIENTÍFICA INTERNACIONAL DE RADIO, URSI 2012 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |





