Por labores de mantenimiento, el Repositorio Institucional UCAM (RIUCAM) dejará de estar disponible a partir del martes 13 de octubre y hasta nuevo aviso. Disculpen las molestias.
Actividad electromagnética de medios quirales basados en manivelas
| dc.contributor.author | Margineda Puigpelat, Jose | |
| dc.contributor.author | Martín Rodríguez, Ernesto | |
| dc.contributor.author | Núñez Trigueros, María Jose | |
| dc.contributor.author | Molina Cuberos, Gregorio José | |
| dc.contributor.author | García Collado, Ángel Joaquín | |
| dc.date.accessioned | 2018-04-18T15:07:52Z | |
| dc.date.available | 2018-04-18T15:07:52Z | |
| dc.date.issued | 2008-09 | |
| dc.identifier.uri | http://hdl.handle.net/10952/2958 | |
| dc.description.abstract | Materials with electromagnetic activity are usually made by spreading helices inclusions into a host medium. In previous work, a new manufacturing technique based on the inclusion of few three segment wire hooks (cranks) was presented and the rotation of the polarisation angle in circular waveguide discussed. Here we present that the random inclusion of many cranks into a host medium produces electromagnetically active materials. Based on a free-wave experimental system, we have found that the transmitted wave through the material is rotated with respect to the incident one. First results seem to be in agreement with the typical behaviour of chiral media at the resonant frequency. | es |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Actividad electromagnética de medios quirales basados en manivelas | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | SIMPOSIUM NACIONAL DE LA UNIÓN CIENTÍFICA INTERNACIONAL DE RADIO, URSI 2008 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |





