dc.contributor.author | Montemurro, Alessio | |
dc.contributor.author | Ruiz Cárdenas, Juan Diego | |
dc.contributor.author | Martínez García, María del Mar | |
dc.contributor.author | Rodríguez Juan, Juan José | |
dc.date.accessioned | 2024-07-18T08:03:27Z | |
dc.date.available | 2024-07-18T08:03:27Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Ruiz-Cárdenas JD, Montemurro A, Del Mar Martínez-García M, Rodríguez-Juan JJ. Concurrent and discriminant validity and reliability of an Android App to assess time, velocity and power during sit-to-stand test in community-dwelling older adults. Aging Clin Exp Res. 2023;35(8):1631-40. | es |
dc.identifier.issn | 1594-0667 | |
dc.identifier.uri | http://hdl.handle.net/10952/8015 | |
dc.description.abstract | Introduction Nowadays,smartphonesareequippedwiththemostsophisticatedhardwarewhichprovidestheopportunityto develop specific smartphone apps to analyze kinetic and kinematic parameters during sit-to-stand test in a clinical setting. The aims were to ascertain whether a new Android video-analysis based-App is comparable to the previously validated Apple- App for measuring time, velocity and power during sit-to-stand test, to determine its reliability and discriminant validity. Methods One-hundred sixty-one older adults (61–86 years) were recruited from an elderly social center. Sit-to-stand vari- ables were simultaneously recorded through the Android and Apple-App. Their validity and inter-rater, intra-rater, and test–retest reliability was tested using an intraclass correlation coefficient (ICC2-1). Low gait speed (< 1.0 m/s), low physi- cal performance (Short Physical Performance Battery < 10 points), and sarcopenia (EWGSOP2 guideline) were used to determine discriminant validity which was reported as the area under the curves (AUC) and their effect sizes (Hedges’ g) for independent sample t-test.
Results Excellent reproducibility (ICC2-1 > 0.85) and strong agreement (ICC2-1 > 0.90) between operating systems for sit- to-stand variables derived from the App was found. Older adults classified as sarcopenic (11.2%), low physical performance (15.5%), or reduced gait speed (14.3%) showed worse sit-to-stand time, velocity and power with large effect sizes (Hedges’ g: > 0.8) compared to their respective counterpart. These variables showed the acceptable-to-excellent ability to identify low gait speed, low physical performance, and sarcopenic older adults (AUC-range: 0.73–0.82).
Conclusion The new Sit-to-Stand App running on the Android operating system is comparable to the previously validated Apple App. Excellent reproducibility and acceptable-to-excellent discriminant validity were found. | es |
dc.language.iso | en | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Aging | es |
dc.subject | Older | es |
dc.subject | Elderly | es |
dc.subject | Validity | es |
dc.subject | Smartphone | es |
dc.subject | Android | es |
dc.subject | Gait speed | es |
dc.subject | Sarcopenia | es |
dc.subject | Walking speed | es |
dc.title | Concurrent and discriminant validity and reliability of an Android App to assess time, velocity and power during sit-to-stand test in community-dwelling older adults | es |
dc.type | article | es |
dc.rights.accessRights | openAccess | es |
dc.journal.title | Aging Clinical and Experimental Research | es |
dc.volume.number | 35 | es |
dc.issue.number | 8 | es |
dc.description.discipline | Terapia y Rehabilitación | es |
dc.identifier.doi | 10.1007/s40520-023-02451-6 | es |