Mostrar el registro sencillo del ítem
Sustainable Soundscape Monitoring of Modified Psycho-Acoustic Annoyance Model with Edge Computing for 5G IoT Systems
| dc.contributor.author | Segura García, Jaume | |
| dc.contributor.author | Pérez Solano, Juan J. | |
| dc.contributor.author | Felici Castell, Santiago | |
| dc.contributor.author | Montoya Belmonte, José | |
| dc.contributor.author | Lopez Ballester, Jesus | |
| dc.contributor.author | Navarro, Juan Miguel | |
| dc.date.accessioned | 2025-01-07T15:37:42Z | |
| dc.date.available | 2025-01-07T15:37:42Z | |
| dc.date.issued | 2023-06-24 | |
| dc.identifier.citation | Segura-Garcia, J., Pérez-Solano, J. J., Felici-Castell, S., Montoya-Belmonte, J., Lopez-Ballester, J., & Navarro, J. M. (2023). Sustainable Soundscape Monitoring of Modified Psycho-Acoustic Annoyance Model with Edge Computing for 5G IoT Systems. Sustainability, 15(13), 10016. | es |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10952/8689 | |
| dc.description.abstract | Next-generation IoT systems will allow sustainable performance in long-term monitoring systems. This sustainability concept applies to soundscape description, as it allows monitoring in urban environments. In this work, the implementation of psycho-acoustic annoyance models in a 5G-enabled IoT system is proposed, applying two edge-computing approaches. A modified Zwicker’s model is adopted in this research, introducing a term that takes into account the tonal component of the captured sound. These implementations have been validated in a measurement campaign where several IoT devices have been deployed to evaluate different sound environments of a university campus. Then, the analysis of the sound-quality metrics is conducted in a different location, showing that if tonality is present in a noisy environment, it results in greater subjective annoyance. Moreover, the Just-Noticeable Difference of these results is derived from Zwicker’s psycho-acoustic annoyance to establish a limitation for this metric. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | 5G-enabled IoT | es |
| dc.subject | Sound-quality metrics | es |
| dc.subject | Psycho-acoustic annoyance | es |
| dc.subject | JND | es |
| dc.title | Sustainable Soundscape Monitoring of Modified Psycho-Acoustic Annoyance Model with Edge Computing for 5G IoT Systems | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Sustainability | es |
| dc.volume.number | 15 | es |
| dc.issue.number | 13 | es |
| dc.description.discipline | Ciencias Ambientales | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.3390/su151310016 | es |





